file name | time (min, sec) | date and time of recording |
outside damage by Tsunami of Unit 5 and 6 1 / 2 | 0:36 | May 26, 2011 |
Installation status of secondary piping of spent fuel pool alternative cooling system 1 / 2 / 3 | 7:06 | August 10, 2011 |
motion picture about the change of injection point of Unit 3 reactor | 19:10 | August 23, 2011 |
field inspection of core spray injection on Unit 2 | 11:26 | September 2, 2011 |
water discharge work in Unit 4 spent fuel pool | 2:10 | March 24, 2011 |
status check and water discharge work in Unit 3 spent fuel pool 1 / 2 | 51:24 | April 18, 2011 |
Installation work of water level gauge for thermocouple in Unit 4 spent fuel pool | 0:47 | April 28, 2011 |
water level measurement work in Unit 4 spent fuel pool 1 | 4:10 | April 29, 2011 |
water level measurement work in Unit 4 spent fuel pool 2 | 8:22 | April 30, 2011 |
water level measurement work in Unit 4 spent fuel pool 3 | 15:16 | May 1, 2011 |
water sampling work in Unit 4 spent fuel pool | 19:31 | May 2, 2011 |
water level measurement work in Unit 4 spent fuel pool 4 | 12:35 | May 3, 2011 |
water level measurement work in Unit 4 spent fuel pool 5 | 17:59 | May 4, 2011 |
Installation work of water level gauge for thermocouple in Unit 4 spent fuel pool 2 | 4:55 | May 6, 2011 |
status of Unit 4 operating floor including spent fuel pool 1 / 2/ 3 | 51:31 | May 7, 2011 |
status of Unit 4 operating floor including spent fuel pool | 10:46 | May 15, 2011 |
status of Unit 1 operating floor including spent fuel pool 1 / 2/ 3 | 45:03 | May 16, 2011 |
water discharge work on debris on Unit 1 operationg floor | 3:26 | May 20, 2011 |
spray work of dust inhibitor on Unit 1 R/B operating floor and on the wall | 10:01 | June 8, 2011 |
spray work of dust inhibitor on Unit 3 R/B operating floor and on the wall | 20:00 | June 9, 2011 |
status of water leakage on pure water tank No.2 1 / 2 | 0:56 | April 2, 2011 |
status of water leakage on pure water tank No.2 3 / 4 | 0:54 | April 3, 2011 |
status of water leakage on pure water tank No.3 | 0:44 | April 20, 2011 |
status of water leakage on pure water tank No.2 | 1:07 | April 29, 2011 |
status of water leakage on pure water tank No.2 1 / 2 | 1:21 | April 30, 2011 |
status of water leakage on pure water tank No.3 | 0:48 | April 30, 2011 |
water leakage in Unit 6 emergency electrical equipment room 1/ 2 | 3:02 | April 16, 2011 |
water leakage on the wall of Unit 6 emergency electrical equipment room | 0:28 | April 16, 2011 |
clack and water leakage on the wall of Unit 6 residual heat removal system room (A) | 1:27 | April 17, 2011 |
puddle in Unit 6 extubation area 1 / 2 | 1:52 | April 24, 2011 |
status of inflow in Unit 5 CS (B) room | 1:59 | April 28, 2011 |
storm funnel on the 2nd floor of Unit 5 T/B 1 / 2 | 0:59 | May 10, 2011 |
accumulated water at Unit 6 high pressure core spray system diesel generator trench | 1:02 | May 10, 2011 |
accumulated water at Unit 6 reactor core isolation cooling system room | 0:34 | May 10, 2011 |
accumulated water at the front of Unit 6 residual heat removal system room (A) room | 1:15 | May 10, 2011 |
status of underground water inflow at path-through slot of Unit 5 CS (B) pump room | 0:54 | June 4, 2011 |
sea water hose of Unit 5 temporary residual heat removal system | 1:24 | June 8, 2011 |
water flood on the underground floor of Unit 6 T/B between TB and MC | 1:05 | July 8, 2011 |
water flood on the underground floor of Unit 6 T/B "Bamboo Corridor" | 0:18 | July 8, 2011 |
water flood at Unit 6 heater drain pump --- switchgear room 1/ 2 | 0:46 | July 9, 2011 |
in front of Unit 3,4 S/B underground floor cable bolt room 1 | 0:30 | August 4, 2011 |
in front of Unit 3,4 S/B underground floor cable bolt room 2 /3 | 0:43 | August 6, 2011 |
water leakage point in Unit 3,4 S/B underground floor cable bolt room | 0:40 | August 5, 2011 |
water flood in Unit 6 switchgear room 1 / 2 / 3 / 4 / 5 / 6 | 1:28 | August 16, 2011 |
underground water inflow at Unit 6 RW trench 1 / 2 / 3 / 4 / 5/ 6 / 7 | 3:06 | August 27, 2011 |
Unit 6 leakage filter sludge tank room passage in the trench just , in the trench , near the trench | 2:47 | August 30, 2011 |
leakage of trench rubber boots of high pressure core spray system diesel generator room 1 / 2 / 3 | 4:35 | September 2, 2011 |
after alarm of leakage annunciator (alarm indicator) of trench rubber boots of high pressure core spray system diesel generator room 1 / 2 / 3 | 1:13 | September 3, 2011 |
typhoon No.15 | | |
cable tray in the south side of Unit 5 high pressure condensed water pump (C) | 0:39 | September 21, 2011 |
the back of Unit 5 (Primary Containment Vessel) air conditioner 5-30A | 0:42 | September 21, 2011 |
Unit 6 emergency switchgear (5) | 0:17 | September 21, 2011 |
Unit 6 emergency switchgear room at 22:00 | 0:42 | September 21, 2011 |
Unit 6 emergency switchgear room at 23:00 | 0:37 | September 21, 2011 |
Unit 6 access way between switchgear and T/B | 1:41 | September 22, 2011 |
dripping status at Unit 6 turbine operating floor 1 / 2 | 0:43 | September 22, 2011 |
water flood on Unit 6 condensed water demineraliser regenerator room 1 / 2 / 3 / 4 | 1:17 | September 22, 2011 |
rubber boots on Unit 6 condensed water demineraliser regenerator room | 0:40 | September 22, 2011 |
water leakage at Unit 6 Tb --- switchgear room 1 / 2 | 2:42 | September 22, 2011 |
Unit 5 high pressure condensed water pump hill side 1 / 2 | 0:36 | September 22, 2011 |
around lavatory on the underground of Unit 5 T/B | 0:09 | September 22, 2011 |
Unit 5 house transformer room south hill side | 0:20 | September 22, 2011 |
wate leakage on Unit 6 switchgear room | 0:19 | September 22, 2011 |
water leakage status of Unit 6 waste exhauster (A) | 0:26 | September 26, 2011 |
No comments:
Post a Comment